<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Pugh</title>
	<atom:link href="http://mikepugh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikepugh.com</link>
	<description>is a digital creative director in Chicago</description>
	<lastBuildDate>Thu, 15 Dec 2011 21:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peace First &#8211; Sponsorship Video</title>
		<link>http://mikepugh.com/peace-first-video/</link>
		<comments>http://mikepugh.com/peace-first-video/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:45:48 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=530</guid>
		<description><![CDATA[I helped concept and write this spot designed to help Peace First attract sponsors and partners. The contribution I&#8217;m proudest of is the paper ball that hits America Ferrera&#8217;s head around the :12 mark &#8211; a signal to viewers that this ain&#8217;t no ordinary talking head spot. Peace First is on a mission to teach [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="368" src="http://www.youtube.com/embed/dM_cczaV4rs" frameborder="0" allowfullscreen></iframe></p>
<p>I helped concept and write this spot designed to help Peace First attract sponsors and partners.</p>
<p>The contribution I&#8217;m proudest of is the paper ball that hits America Ferrera&#8217;s head around the :12 mark &#8211; a signal to viewers that this ain&#8217;t no ordinary talking head spot.</p>
<p>Peace First is on a mission to teach children across the nation conflict resolution skills &#8211; particularly important with all the bullying going on these days. They are one of Leo Burnett Group&#8217;s pro bono clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/peace-first-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000,000 Views on YouTube</title>
		<link>http://mikepugh.com/1000000-views-on-youtube/</link>
		<comments>http://mikepugh.com/1000000-views-on-youtube/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:25:42 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Vagabonding]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=486</guid>
		<description><![CDATA[My videos on YouTube just surpassed 1,000,000 views! Can I get a w00t w00t? It&#8217;s gratifying to know that the work I created while Vagabonding continues to reach so many people. I guess lugging a honkin&#8217; tripod and camera around the globe was worth it after all. Just how big is one million views? If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-487" title="vagabonding_youtube_screenshot" src="http://mikepugh.com/wp-content/uploads/vagabonding_youtube_screenshot.jpg" alt="screenshot of Vagabonding's YouTube channel" width="600" height="464" /></p>
<div><a href="http://www.youtube.com/vagabonding">My videos on YouTube</a> just surpassed 1,000,000 views! Can I get a w00t w00t?</div>
<p>It&#8217;s gratifying to know that the work I created while <a href="/vagabonding-com-a-round-the-world-travelogue/">Vagabonding</a> continues to reach so many people. I guess lugging a honkin&#8217; tripod and camera around the globe was worth it after all.</p>
<p>Just how big is one million views?</p>
<ul>
<li>If you clicked your mouse 1,000,000 times at one click per second, it&#8217;d take 11.5 days</li>
<li>If you watched a million two-minute videos (like mine), it&#8217;d take <strong>3.8 years</strong></li>
<li>If you traveled a million miles, you&#8217;d circle Earth at the equator over 40 times</li>
</ul>
<p>Here are my five favorite videos.</p>
<p><object width="600" height="481""><param name="movie" value="http://www.youtube.com/p/2E0708BB0A7FDFDF?hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/2E0708BB0A7FDFDF?hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="600" height="481"" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/1000000-views-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Dynamic Signs</title>
		<link>http://mikepugh.com/comcast-dynamic-signs/</link>
		<comments>http://mikepugh.com/comcast-dynamic-signs/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:44:06 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Shopper]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=475</guid>
		<description><![CDATA[I brought my web savvy to the Comcast account to help their in-store digital signage function more like online ads. Web connected and location aware, these signs serve dynamic content based on live events that matter to shoppers. So when thunderstorms break out in Philadelphia, they remind shoppers that Comcast works rain or shine. When [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/xDNJVWuxsEc" frameborder="0" allowfullscreen></iframe></p>
<p>I brought my web savvy to the Comcast account to help their in-store digital signage function more like online ads. </p>
<p>Web connected and location aware, these signs serve dynamic content based on live events that matter to shoppers.</p>
<p>So when thunderstorms break out in Philadelphia, they remind shoppers that Comcast works rain or shine.</p>
<p>When the Dallas Cowboys score, they let shoppers in Texas know about it—and our ultimate sports package.</p>
<p>And when the Kennedy Expressway is jammed, the signs alert shoppers—and let them know they can set their Comcast DVR via smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/comcast-dynamic-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Video on Animal Planet</title>
		<link>http://mikepugh.com/my-video-on-animal-planet/</link>
		<comments>http://mikepugh.com/my-video-on-animal-planet/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:52:30 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Vagabonding]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=518</guid>
		<description><![CDATA[Wooo-hooo! Animal Planet bought one of my videos to feature on a show! Was it my trek with Mountain Gorillas? My dive with great white sharks? My wife and I feeding howler monkeys? Nope. It was cats. Jumping through hoops.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/NBd4r5iLMKw" frameborder="0" allowfullscreen></iframe></p>
<p>Wooo-hooo! Animal Planet bought one of my videos to feature on a show!</p>
<p>Was it my <a href="http://www.youtube.com/watch?v=gO7kifWqurU">trek with Mountain Gorillas</a>? My <a href="http://www.youtube.com/watch?v=lcWHiUXXZ6U">dive with great white sharks</a>? My wife and I <a href="http://www.youtube.com/watch?v=wWRNYXWjb4o">feeding howler monkeys</a>?</p>
<p>Nope.</p>
<p>It was cats. Jumping through hoops.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/my-video-on-animal-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purina.com redesign</title>
		<link>http://mikepugh.com/purina-com-redesign/</link>
		<comments>http://mikepugh.com/purina-com-redesign/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:37:37 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Purina]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=480</guid>
		<description><![CDATA[My role: Creative Director Our redesign of Purina.com wasn&#8217;t about what we put into the site &#8211; it was about what we took away. Heavy Flash content. Narrow layout. The content equivalent of urban sprawl. All gone. In its place: HTML5. Rock solid content strategy. And a fluid design that lets Purina&#8217;s passion for pets [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/WLIRfvzGA9Q" frameborder="0" allowfullscreen></iframe></p>
<p><strong>My role</strong>: Creative Director</p>
<p>Our redesign of <a href="http://purina.com">Purina.com</a> wasn&#8217;t about what we put into the site &#8211; it was about what we took away.</p>
<p>Heavy Flash content. Narrow layout. The content equivalent of urban sprawl. All gone.</p>
<p>In its place: HTML5. Rock solid content strategy. And a fluid design that lets Purina&#8217;s passion for pets shine through.</p>
<p><a href="http://mikepugh.com/wp-content/uploads/purina-com-screenshot2.jpg"><img src="http://mikepugh.com/wp-content/uploads/purina-com-screenshot-sm.jpg" alt="screenshot of purina.com" title="purina-com-screenshot-sm" width="600" height="489" class="alignnone size-full wp-image-482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/purina-com-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s / Avatar Hidden Object Game</title>
		<link>http://mikepugh.com/mcdonalds-avatar-hidden-object-game/</link>
		<comments>http://mikepugh.com/mcdonalds-avatar-hidden-object-game/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:28:00 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=406</guid>
		<description><![CDATA[My role: Conceptor We needed to bring Cameron&#8217;s game-changing film to life in a way that promoted Big Mac and stayed true to McDonald&#8217;s mantra of Simple, Easy Enjoyment. My idea: A best-in-class game with levels that are unlocked by codes on Big Mac boxes. We sold it right through to McDonalds USA and went [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="368" src="http://www.youtube.com/embed/xO0739pFZkA" frameborder="0" allowfullscreen></iframe></p>
<p><strong>My role: Conceptor</strong></p>
<p>We needed to bring Cameron&#8217;s game-changing film to life in a way that promoted Big Mac and stayed true to McDonald&#8217;s mantra of Simple, Easy Enjoyment. My idea: A best-in-class game with levels that are unlocked by codes on Big Mac boxes.</p>
<p>We sold it right through to McDonalds USA and went on to sell and execute it for the global McD system.</p>
<p>The results were almost as impressive as Cameron&#8217;s box office stats:</p>
<ul>
<li>over 300,000 site visitors</li>
<li>10 minutes average time spent on site &#8211; the chain&#8217;s most effective digital engagement with adults to date</li>
<li>18% lift in Big Mac sales over previous year</li>
</ul>
<p><strong>UPDATE</strong>: This project just won a <a href="http://www.omnicontests3.com/pma_reggie_awards/omnigallery/entry/gallery_item_info.cfm?child=1&amp;client_id=1&amp;entry_id=312&amp;competition_id=1&amp;entrant_id=97&amp;gallery_item_id=135" target="new">Gold 2010 Reggie Award</a>! Plus an OMMA Award 2010.</p>
<p>Here&#8217;s a screenshot of the site.</p>
<p><a href="http://mikepugh.com/wp-content/uploads/pugh_avatar-screen.jpg" target="new"><img class="alignnone size-full wp-image-409" title="pugh_avatar-screen-600" src="http://mikepugh.com/wp-content/uploads/pugh_avatar-screen-600.jpg" alt="pugh_avatar-screen-600" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/mcdonalds-avatar-hidden-object-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special K Victory Chain</title>
		<link>http://mikepugh.com/special-k-victory-chain/</link>
		<comments>http://mikepugh.com/special-k-victory-chain/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:36:45 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Special K]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=421</guid>
		<description><![CDATA[The Special K Victory Chain connects people&#8217;s Twitter-length fitness and diet &#8220;victories&#8221; into an unbroken chain of support. Inspired by President Obama&#8217;s campaign site which literally connected donors to one another and got them talking, I co-concepted the Victory Chain with a Leo Burnett art director. The Chain lives on both Facebook and SpecialK.com. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="408"><param name="movie" value="http://www.youtube.com/v/HDo7oJyfSXA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HDo7oJyfSXA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="408"></embed></object></p>
<p>The Special K Victory Chain connects people&#8217;s Twitter-length fitness and diet &#8220;victories&#8221; into an unbroken chain of support.</p>
<p>Inspired by President Obama&#8217;s campaign site which literally connected donors to one another and got them talking, I co-concepted the Victory Chain with a Leo Burnett art director.</p>
<p>The Chain lives on both Facebook and SpecialK.com.</p>
<p>Here&#8217;s a screenshot of the app on Facebook.</p>
<p><a href="http://mikepugh.com/wp-content/uploads/pugh_spk-victory-chain-facebook.jpg" target="new"><img src="http://mikepugh.com/wp-content/uploads/pugh_spk-victory-chain-facebook-600.jpg" alt="pugh_spk-victory-chain-facebook-600" title="pugh_spk-victory-chain-facebook-600" width="600" height="450" class="alignnone size-full wp-image-423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/special-k-victory-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friskies Hidden Object Game for iPhone</title>
		<link>http://mikepugh.com/friskies-hidden-object-game-for-iphone/</link>
		<comments>http://mikepugh.com/friskies-hidden-object-game-for-iphone/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:30:23 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Friskies]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=399</guid>
		<description><![CDATA[What creative worth his salt in 2009 wouldn&#8217;t push to bring his hit branded game to iPhone?]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="364"><param name="movie" value="http://www.youtube.com/v/LxaEaJirSNE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LxaEaJirSNE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="364"></embed></object></p>
<p>What creative worth his salt in 2009 wouldn&#8217;t push to bring his <a href="http://mikepugh.com/friskies-hidden-object-game/">hit branded game</a> to iPhone?</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/friskies-hidden-object-game-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friskies Wins 2009 Pro Awards</title>
		<link>http://mikepugh.com/friskies-wins-2009-pro-awards/</link>
		<comments>http://mikepugh.com/friskies-wins-2009-pro-awards/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:29:39 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Friskies]]></category>

		<guid isPermaLink="false">http://mikepugh.com/?p=385</guid>
		<description><![CDATA[We just won at PROMO Magazine&#8217;s PRO Awards! And we were up against some steep competition. Best Loyalty Program or Shopper Rewards Program WINNER: Feed the Senses Agency— Arc Worldwide Client— Nestle Purina 2nd Place:  Miller High Life Extras Agency— Upshot Client— MillerCoors 3rd Place:  The Dark Knight $10K Giveaway Agency— Momentum Worldwide Client— Domino&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-388" title="pugh_pro_awards" src="http://mikepugh.com/wp-content/uploads/pugh_pro_awards.jpg" alt="pugh_pro_awards" width="600" height="454" /></p>
<p>We just won at PROMO Magazine&#8217;s PRO Awards! And we were up against some steep competition.</p>
<p><strong>Best Loyalty Program or Shopper Rewards Program</strong></p>
<p><strong>WINNER:</strong> Feed the Senses<br />
Agency— Arc Worldwide<br />
Client— Nestle Purina</p>
<p><strong>2nd Place</strong>:  Miller High Life Extras<br />
Agency— Upshot<br />
Client— MillerCoors</p>
<p><strong>3rd Place</strong>:  The Dark Knight $10K Giveaway<br />
Agency— Momentum Worldwide<br />
Client— Domino&#8217;s Pizza</p>
<p><strong>Honorable Mention</strong>:  My Coke Rewards<br />
Agency— The Marketing Store<br />
Client— Coca-Cola</p>
<p>It was an honor to be up against such amazing campaigns. And great fun to attend the gala at Museum of Science and Industry.</p>
<p>Now in its 19th year, the PRO Awards are the gold standard of recognition for those who measure themselves against the industry’s best and brightest promotion marketers in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/friskies-wins-2009-pro-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friskies Hidden Object Game</title>
		<link>http://mikepugh.com/friskies-hidden-object-game/</link>
		<comments>http://mikepugh.com/friskies-hidden-object-game/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:42:30 +0000</pubDate>
		<dc:creator>mikepugh</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Friskies]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://work.mikepugh.com/?p=95</guid>
		<description><![CDATA[My role: Concepter, Salesman The Friskies Hidden Object Game lets you dive deep into the magical worlds of Friskies in search of hidden brand icons. This was Yahoo’s most successful branded game launch ever. Yahoo guaranteed the brand 500,000 plays within six months; the game reached over 700,000 people within three weeks. My team concepted the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://games.yahoo.com/free-games/friskies-wonderland-quest" target="new"><img class="alignnone size-full wp-image-96" title="friskies-hogame-sshot" src="http://work.mikepugh.com/wp-content/uploads/friskies-hogame-sshot.jpg" alt="" width="600" height="448" /></a></p>
<p><strong>My role</strong>: Concepter, Salesman</p>
<p>The <a href="http://games.yahoo.com/free-games/friskies-wonderland-quest">Friskies Hidden Object Game</a> lets you dive deep into the magical worlds of Friskies in search of hidden brand icons.</p>
<p>This was <strong>Yahoo’s most successful branded game launch ever</strong>. Yahoo guaranteed the brand 500,000 plays within six months; <strong>the game reached over 700,000 people within three weeks</strong>.</p>
<p>My team concepted the game based on the insight that hidden object games skew highly with Friskies’ target consumers; 59% of hidden object gamers are women between ages of 25-54 (source: <em>Media Metrics</em>).</p>
<p>Here&#8217;s a walkthrough.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="473" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XzAV0iKUfSs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="473" src="http://www.youtube.com/v/XzAV0iKUfSs&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikepugh.com/friskies-hidden-object-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

